Model No. | Material | Rated current | USB Rated current | Max power | Diameter of cable | Rated voltage |
BSUK-3 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 220-250V |
BSUK-4 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 220-250V |
BSUK-5 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 220-250V |
CSUK2-2 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
CSUK2-3 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
CSUK2-4 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
CSUK2-5 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
CSUK2-6 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
CSUK3-2 | PP with Flame retardant | 13A | / | 2500W | 1.8M | 220-250V |
CSUK3-3 | PP with Flame retardant | 13A | / | 2500W | 1.8M | 220-250V |
CSUK3-4 | PP with Flame retardant | 13A | / | 2500W | 1.8M | 220-250V |
CSUK3-5 | PP with Flame retardant | 13A | / | 2500W | 1.8M | 220-250V |
CSUK3-6 | PP with Flame retardant | 13A | / | 2500W | 1.8M | 220-250V |
CSUK3-U-2 | PP with Flame retardant | 13A | / | 3250W | 3M | 220-250V |
CSUK3-U-3 | PP with Flame retardant | 13A | / | 3250W | 3M | 220-250V |
CSUK3-U-4 | PP with Flame retardant | 13A | / | 3250W | 3M | 220-250V |
CSUK3-U-5 | PP with Flame retardant | 13A | / | 3250W | 3M | 220-250V |
CSUK3-U-6 | PP with Flame retardant | 13A | / | 3250W | 3M | 220-250V |
UK-A-2 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
UK-A-3 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
UK-A-4 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
UK-A-5 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
UK-A-6 | PP with Flame retardant | 10-13A | / | 2500W | 1.8M | 220-250V |
Factory Address:Wuqu Industrial area,Shouning city,Fujian,China
Brand Office Address: No.1780 Wenzhou Av. Lucheng district,
Wenzhou,Zhejiang,China.
Whatsapp: Wechat:
Copyright © 2021 UKEO Design