Requirments / Model | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | 12000VA | |
Input | Phase | Single phase | ||||||||
Voltage | 140V-260V | |||||||||
Frequency | 50/6OHz | |||||||||
Adjusting time | <0.5s(when input voltage has a change of 10%) | |||||||||
Output | Voltage | 220V士8%AC | ||||||||
Frequency | 50/60Hz | |||||||||
Loading power factor | 0.8 | |||||||||
Environmental | Operating temperature | -5~+40℃ | ||||||||
Storage temperature | -10~+50℃ | |||||||||
Humidity | 20% to 90% | |||||||||
Protection | Over Volt. | YES | ||||||||
Overheating | YES | |||||||||
Over load | YES | |||||||||
Short Circuit | YES | |||||||||
Low voltage | YES | |||||||||
Delay | YES | |||||||||
Packaging | Net Wt.(KG) | 2.1 | 3.95 | 4.55 | 5.4 | 8.8 | 14.3 | 17.3 | 18.9 | 21 |
PCS PER CTN | 4 | 1 | ||||||||
Gross Wt.(KG) | 11.5 | 18.6 | 21 | 24.2 | 9.5 | 15.1 | 18 | 19.6 | 21.8 | |
Product size(mm) | 196*141*128 | 226*161*152 | 282*221*166 | 374*256*220 390*220*244 | ||||||
Package size(mm) | 358*253*340 | 395*285*370 | 350*265*202 | 440*300*250 |
Factory Address:Wuqu Industrial area,Shouning city,Fujian,China
Brand Office Address: No.1780 Wenzhou Av. Lucheng district,
Wenzhou,Zhejiang,China.
Whatsapp: Wechat:
Copyright © 2021 UKEO Design