Requirments / Model | 10000VA | 15000VA | 20000VA | 30000VA | |
Input | Phase | Three phase | |||
Voltage | 305-433V AC | ||||
Frequency | 50/6OHz | ||||
Adjusting time | <0.1s(when input voltage has a change of 10%) | ||||
Output | Voltage | 220V士3%AC | |||
Frequency | 50/60Hz | ||||
Loading power factor | 0.8 | ||||
Environmental | Operating temperature | -5~+40℃ | |||
Storage temperature | -10~+50℃ | ||||
Humidity | 20% to 90% | ||||
Protection | Over Volt. | Options | |||
Overheating | Options | ||||
Over load | Options | ||||
Short Circuit | Options | ||||
Delay | 3-8mins | ||||
Packaging | Net Wt.(KG) | 35 | 43.6 | 69.6 | 80.2 |
PCS PER CTN | 1 | 1 | 1 | 1 | |
Gross Wt.(KG) | 47.8 | 57.6 | 84.6 | 96.2 | |
Product size(mm) | 320*320*775 | 350*350*855 | 425*375*870 | 440*410*906 | |
Package size(mm) | 410*410*900 | 440*440*980 | 515*470*1000 | 510*540*1030 |
Requirments / Model | 50000VA | 60000VA | 80000VA | 100000VA | |
Input | Phase | Three phase | |||
Voltage | 305-433V AC | ||||
Frequency | 50/6OHz | ||||
Adjusting time | <0.1s(when input voltage has a change of 10%) | ||||
Output | Voltage | 220V士3%AC | |||
Frequency | 50/60Hz | ||||
Loading power factor | 0.8 | ||||
Environmental | Operating temperature | -5~+40℃ | |||
Storage temperature | -10~+50℃ | ||||
Humidity | 20% to 90% | ||||
Protection | Over Volt. | Options | |||
Overheating | Options | ||||
Over load | Options | ||||
Short Circuit | Options | ||||
Delay | 3-8mins | ||||
Packaging | Net Wt.(KG) | 98 | 145 | 180 | 256 |
PCS PER CTN | 1 | 1 | 1 | 1 | |
Gross Wt.(KG) | 116 | 165 | 198 | 276 | |
Product size(mm) | 510*420*970 | 550*445*1205 | 600*495*1320 | 600*600*1320 | |
Package size(mm) | 600*510*1100 | 680*575*1400 | 730*630*1500 | 730*730*1500 |
Factory Address:Wuqu Industrial area,Shouning city,Fujian,China
Brand Office Address: No.1780 Wenzhou Av. Lucheng district,
Wenzhou,Zhejiang,China.
Whatsapp: Wechat:
Copyright © 2021 UKEO Design