Model No. | Material | Rated current | USB Rated current | Max power | Diameter of cable | Package size (mm) | Gross weight (KG) | Quantity/box |
COGE-6 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 520*430*430 | 14 | 20 |
COUK-6 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 520*430*430 | 14 | 20 |
COGE-U-6 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 520*430*430 | 14 | 20 |
COUK-U-6 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 520*430*430 | 14 | 20 |
APGE-U-4 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 435*365*435 | 12.2 | 20 |
APUK-U-4 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 435*365*435 | 12.2 | 20 |
CSGE-3 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 600*330*320 | 18.5 | 40 |
CSGE-4 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 600*330*320 | 18.5 | 40 |
CSGE-5 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 600*370*330 | 20 | 40 |
CSUK-3 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 600*270*320 | 16 | 40 |
CSUK-4 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 600*330*320 | 18.5 | 40 |
CSUK-5 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 600*370*330 | 20 | 40 |
PTGE-3 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 460*385*440 | 16.1 | 30 |
PTGE-4 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 460*420*440 | 18.5 | 30 |
PTGE-5 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 460*485*440 | 20.5 | 30 |
PTGE-U-3 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 460*385*440 | 16.1 | 30 |
PTGE-U-4 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 460*420*440 | 18.5 | 30 |
PTGE-U-5 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 460*485*440 | 20.5 | 30 |
PTUK-3 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 460*385*440 | 16.1 | 30 |
PTUK-4 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 460*420*440 | 18.5 | 30 |
PTUK-5 | PP with Flame retardant | 10A | / | 2500W | 1.8M | 460*485*440 | 20.5 | 30 |
PTUK-U-3 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 460*385*440 | 16.1 | 30 |
PTUK-U-4 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 460*420*440 | 18.5 | 30 |
PTUK-U-5 | PP with Flame retardant | 10A | 2.1A | 2500W | 1.8M | 460*485*440 | 20.5 | 30 |
Factory Address:Wuqu Industrial area,Shouning city,Fujian,China
Brand Office Address: No.1780 Wenzhou Av. Lucheng district,
Wenzhou,Zhejiang,China.
Whatsapp: Wechat:
Copyright © 2021 UKEO Design