Requirments / Model | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | |
Input | Phase | Single phase | |||||||
Voltage | 140V-260V | ||||||||
Frequency | 50/6OHz | ||||||||
Adjusting time | <0.1s(when input voltage has a change of 10%) | ||||||||
Output | Voltage | 220V士3%AC | |||||||
Frequency | 50/60Hz | ||||||||
Loading power factor | 0.8 | ||||||||
Environmental | Operating temperature | -5~+40℃ | |||||||
Storage temperature | -10~+50℃ | ||||||||
Humidity | 20% to 90% | ||||||||
Protection | Over Volt. | YES | |||||||
Overheating | YES | ||||||||
Over load | YES | ||||||||
Short Circuit | YES | ||||||||
Low voltage | YES | ||||||||
Delay | YES |
Factory Address:Wuqu Industrial area,Shouning city,Fujian,China
Brand Office Address: No.1780 Wenzhou Av. Lucheng district,
Wenzhou,Zhejiang,China.
Whatsapp: Wechat:
Copyright © 2021 UKEO Design